Bayern - Anlagegold: Otto 1886-1913: 10 Mark 1893 D, Jaeger 199. 3,95 g, 900/1000 Gold. Kleine Kratz
Otto 1886-1913: 10 Mark 1893 D, Jaeger 199. 3,95 g, 900/1000 Gold. Kleine Kratzer, fast vorzüglich.
This lot is free of taxes (§25c UStG).
52nd Auction - Coins & Banknotes - Day 1
By: Auktionshaus Christoph Gärtner GmbH & Co. KG
Auktionshaus Christoph Gärtner GmbH & Co. KG 52nd Auction - Coins & Banknotes - Day 1
52nd AUCTION at 15. February and 7 - 11 March 2022
Was the racing reporter perhaps a philatelist?
Or perhaps the recipient of the pictured cover from China, Jarmila Haasová?
Most philatelists would say: Philatelically influenced cover! when they see the arrangement of the stamps on the cover and the squiggly written address. The sender was the author Egon Erwin Kisch, also called "Der rasende Reporter" (The racing reporter), who stayed in China in 1932.
The result of this trip was the last book that was allowed to be published in Germany before the Nazis came to power, entitled "China geheim" (China secret). The addressee of the letter was his friend and translator Jarmila Haasová, who translated his works into Czech. "Egonek", as he signed his letters, also quite squiggly, was already a "crazy dog". Among other things, his book "Landing in Australia" and its prehistory are also well known.
Kisch was on his way to Australia with the British passenger ship Strathaird. Here, however, he was officially banned from entering the country (Haven't we seen similar things in the press in recent weeks?) Not because of a pandemic, but because it was feared that as a representative of the anti-war conference in Melbourne would spread communist ideas. Kisch was certainly not athletic, but his landing in Australia: He broke the entry ban by jumping off the ship, broke his leg, was arrested, then released under public pressure and was able to attend the conference.
Now back to the cover. Neither Egonek nor his translator Jarmila Haasová collected stamps - otherwise the correspondence and the contents of Kisch's books would have provided information about this. He probably "composed" the stamps on the envelope as carefully as he wrote his texts. Because he was not quite "racing" when writing. It is known that he himself submitted small stories and text passages to his wife Gisela and Jarmila for criticism and proofreading, and then revised them up to twelve times.
The pictured cover was found in the estate of Jarmila Haasová, which was auctioned last year by a Berlin auction house, which does not specialize in philately - and fell, how could it be otherwise, into the possession of a philatelist.
In our spring auction in March, you will not have to look through non-philatelic estates to find something for your collection. We have a rich and varied offer of unique lots and collections, to fulfil every collector’s desires.
I cordially invite you to the viewing and to the auction days and already today I wish you much success.
Yours
Christoph Gärtner
Sale Terms
Refine Your Search
Filter By
Category
- Aelius (136 - 137) | Antike - Antike - Rom - Kaiserzeit (1) Apply Aelius (136 - 137) | Antike - Antike - Rom - Kaiserzeit filter
- Aes Grave | Antike - Rom - Republik, Imperatoren und Münzmeister (3) Apply Aes Grave | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Afghanistan | Banknoten (8) Apply Afghanistan | Banknoten filter
- Africa / Afrika | Banknoten (2) Apply Africa / Afrika | Banknoten filter
- Agrippa (12 v.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Agrippa (12 v.Chr.) | Antike - Rom - Kaiserzeit filter
- Agrippina Maior (+ 33 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Agrippina Maior (+ 33 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Albania / Albanien | Banknoten (10) Apply Albania / Albanien | Banknoten filter
- Algeria / Algerien | Banknoten (3) Apply Algeria / Algerien | Banknoten filter
- Alle Welt - Anlagegold | Münzen (6) Apply Alle Welt - Anlagegold | Münzen filter
- Alle Welt | Banknoten (12) Apply Alle Welt | Banknoten filter
- Alle Welt | Münzen (22) Apply Alle Welt | Münzen filter
- Allectus (293 - 296) | Antike - Rom - Kaiserzeit (2) Apply Allectus (293 - 296) | Antike - Rom - Kaiserzeit filter
- Altdeutschland und RDR 1800 - 1871 | Münzen (2) Apply Altdeutschland und RDR 1800 - 1871 | Münzen filter
- Altdeutschland und RDR bis 1800 | Münzen (69) Apply Altdeutschland und RDR bis 1800 | Münzen filter
- alte aktien / wertpapiere (13) Apply alte aktien / wertpapiere filter
- Anastasius I. (491 - 518) | Antike - Byzanz (1) Apply Anastasius I. (491 - 518) | Antike - Byzanz filter
- Angola | Banknoten (4) Apply Angola | Banknoten filter
- Anhalt | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Anhalt | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Anhalt-Bernburg | Altdeutschland und RDR 1800 - 1871 (1) Apply Anhalt-Bernburg | Altdeutschland und RDR 1800 - 1871 filter
- Anhalt-Dessau | Altdeutschland und RDR 1800 - 1871 (1) Apply Anhalt-Dessau | Altdeutschland und RDR 1800 - 1871 filter
- Anonym | Antike - Rom - Republik, Imperatoren und Münzmeister (5) Apply Anonym | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Antike | Münzen (5) Apply Antike | Münzen filter
- Antonia Minor (+ 37 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Antonia Minor (+ 37 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Antoninus Pius (138 - 161) | Antike - Rom - Kaiserzeit (4) Apply Antoninus Pius (138 - 161) | Antike - Rom - Kaiserzeit filter
- Arcadius (383 - 408) | Antike - Rom - Kaiserzeit - Ostreich (1) Apply Arcadius (383 - 408) | Antike - Rom - Kaiserzeit - Ostreich filter
- Argentina / Argentinien | Banknoten (2) Apply Argentina / Argentinien | Banknoten filter
- Armenia / Armenien | Banknoten (2) Apply Armenia / Armenien | Banknoten filter
- Aruba | Banknoten (1) Apply Aruba | Banknoten filter
- Asia / Asien | Banknoten (3) Apply Asia / Asien | Banknoten filter
- Asien | Münzen (1) Apply Asien | Münzen filter
- Attika | Antike - Griechische Münzen (6) Apply Attika | Antike - Griechische Münzen filter
- Augustus (27 v.Chr. - 14 n.Chr.) | Antike - Rom - Kaiserzeit (3) Apply Augustus (27 v.Chr. - 14 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Australia / Australien | Banknoten (6) Apply Australia / Australien | Banknoten filter
- Australien - Anlagegold | Übersee (1) Apply Australien - Anlagegold | Übersee filter
- Australien | Übersee (3) Apply Australien | Übersee filter
- Austria / Österreich | Banknoten (42) Apply Austria / Österreich | Banknoten filter
- Azerbaijan / Aserbaidschan | Banknoten (1) Apply Azerbaijan / Aserbaidschan | Banknoten filter
- Baden - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (3) Apply Baden - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Baden | Altdeutschland und RDR 1800 - 1871 (18) Apply Baden | Altdeutschland und RDR 1800 - 1871 filter
- Baden | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (6) Apply Baden | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Bahamas | Banknoten (8) Apply Bahamas | Banknoten filter
- Bahrain | Banknoten (2) Apply Bahrain | Banknoten filter
- Baktrien | Antike - Griechische Münzen (1) Apply Baktrien | Antike - Griechische Münzen filter
- Balbinus (238 n.Chr.) | Antike - Antike - Rom - Kaiserzeit (1) Apply Balbinus (238 n.Chr.) | Antike - Antike - Rom - Kaiserzeit filter
- Baltische Staaten | Münzen (2) Apply Baltische Staaten | Münzen filter
- Bangladesh | Banknoten (1) Apply Bangladesh | Banknoten filter
- Barbados | Banknoten (1) Apply Barbados | Banknoten filter
- Basilius II. (976 - 1025) | Antike - Byzanz (1) Apply Basilius II. (976 - 1025) | Antike - Byzanz filter
- Bayern - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (3) Apply Bayern - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Bayern | Altdeutschland und RDR 1800 - 1871 (10) Apply Bayern | Altdeutschland und RDR 1800 - 1871 filter
- Bayern | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (8) Apply Bayern | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Belgian Congo / Belgisch Kongo | Banknoten (3) Apply Belgian Congo / Belgisch Kongo | Banknoten filter
- Belgium / Belgien | Banknoten (4) Apply Belgium / Belgien | Banknoten filter
- Belize | Banknoten (1) Apply Belize | Banknoten filter
- Bermuda | Banknoten (14) Apply Bermuda | Banknoten filter
- Bhutan | Banknoten (5) Apply Bhutan | Banknoten filter
- Biafra | Banknoten (2) Apply Biafra | Banknoten filter
- Bithynien - Könige | Antike - Griechische Münzen (1) Apply Bithynien - Könige | Antike - Griechische Münzen filter
- Bohemia & Moravia / Böhmen & Mähren| Banknoten (2) Apply Bohemia & Moravia / Böhmen & Mähren| Banknoten filter
- Bolivia / Bolivien | Banknoten (1) Apply Bolivia / Bolivien | Banknoten filter
- Bolivien | Übersee (1) Apply Bolivien | Übersee filter
- Bosnia & Herzegovina / Bosnien & Herzegovina | Banknoten (3) Apply Bosnia & Herzegovina / Bosnien & Herzegovina | Banknoten filter
- Brasilien | Übersee (1) Apply Brasilien | Übersee filter
- Braunschweig | Altdeutschland und RDR 1800 - 1871 (1) Apply Braunschweig | Altdeutschland und RDR 1800 - 1871 filter
- Brazil / Brasilien | Banknoten (3) Apply Brazil / Brasilien | Banknoten filter
- Bremen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (2) Apply Bremen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- British Commenwealth | Münzen (1) Apply British Commenwealth | Münzen filter
- British Honduras | Banknoten (1) Apply British Honduras | Banknoten filter
- Brunei | Banknoten (3) Apply Brunei | Banknoten filter
- Bulgaria / Bulgarien | Banknoten (22) Apply Bulgaria / Bulgarien | Banknoten filter
- Bundesrepublik Deutschland 1948-2001 | Münzen (35) Apply Bundesrepublik Deutschland 1948-2001 | Münzen filter
- Burma / Myanmar / Birma | Banknoten (1) Apply Burma / Myanmar / Birma | Banknoten filter
- Burundi | Banknoten (1) Apply Burundi | Banknoten filter
- Böotien - Städte | Antike - Griechische Münzen (1) Apply Böotien - Städte | Antike - Griechische Münzen filter
- Caligula (37 - 41) | Antike - Rom - Kaiserzeit (2) Apply Caligula (37 - 41) | Antike - Rom - Kaiserzeit filter
- Campanien | Antike - Italien - Griechische Münzen (1) Apply Campanien | Antike - Italien - Griechische Münzen filter
- Canada | Banknoten (2) Apply Canada | Banknoten filter
- Cape Verde / Kap Verde | Banknoten (1) Apply Cape Verde / Kap Verde | Banknoten filter
- Caracalla (196 - 198 - 217) | Antike - Rom - Kaiserzeit (2) Apply Caracalla (196 - 198 - 217) | Antike - Rom - Kaiserzeit filter
- Cayman Islands | Banknoten (5) Apply Cayman Islands | Banknoten filter
- Ceylon | Banknoten (4) Apply Ceylon | Banknoten filter
- Chile | Banknoten (1) Apply Chile | Banknoten filter
- Chile | Übersee (1) Apply Chile | Übersee filter
- China - Volksrepublik - Anlagegold | Übersee (1) Apply China - Volksrepublik - Anlagegold | Übersee filter
- China - Volksrepublik | Übersee (6) Apply China - Volksrepublik | Übersee filter
- China | Banknoten (25) Apply China | Banknoten filter
- China | Übersee (1) Apply China | Übersee filter
- Claudius (41 - 54) | Antike - Rom - Kaiserzeit (1) Apply Claudius (41 - 54) | Antike - Rom - Kaiserzeit filter
- Clodius Albinus (193 - 196 - 197) | Antike - Rom - Kaiserzeit (2) Apply Clodius Albinus (193 - 196 - 197) | Antike - Rom - Kaiserzeit filter
- Colombia / Kolumbien | Banknoten (3) Apply Colombia / Kolumbien | Banknoten filter
- Commodus (166 - 177 - 180 - 192) | Antike - Rom - Kaiserzeit (1) Apply Commodus (166 - 177 - 180 - 192) | Antike - Rom - Kaiserzeit filter
- Constantinus X. (1059 - 1067) | Antike - Byzanz (1) Apply Constantinus X. (1059 - 1067) | Antike - Byzanz filter
- Constantius I. Chlorus (293 - 305 - 306) | Antike - Rom - Kaiserzeit (1) Apply Constantius I. Chlorus (293 - 305 - 306) | Antike - Rom - Kaiserzeit filter
- Constantius II. (324 - 337 - 361) | Antike - Rom - Kaiserzeit (1) Apply Constantius II. (324 - 337 - 361) | Antike - Rom - Kaiserzeit filter
- Cook Inseln | Übersee (2) Apply Cook Inseln | Übersee filter
- Costa Rica | Banknoten (1) Apply Costa Rica | Banknoten filter
- Croatia / Kroatien | Banknoten (1) Apply Croatia / Kroatien | Banknoten filter
- Cyprus / Zypern | Banknoten (3) Apply Cyprus / Zypern | Banknoten filter
- Czechoslovakia / Tschechoslowakei | Banknoten (1) Apply Czechoslovakia / Tschechoslowakei | Banknoten filter
- Danzig | Kolonien + Nebengebiete (8) Apply Danzig | Kolonien + Nebengebiete filter
- DDR | Münzen (12) Apply DDR | Münzen filter
- Denmark / Dänemark | Banknoten (2) Apply Denmark / Dänemark | Banknoten filter
- Deutsch-Ostafrika | Kolonien + Nebengebiete (1) Apply Deutsch-Ostafrika | Kolonien + Nebengebiete filter
- Deutsches Kaiserreich | Münzen (1) Apply Deutsches Kaiserreich | Münzen filter
- Deutschland - Alliierte Militärbehörde + Ausgaben 1945-1948 | Banknoten (11) Apply Deutschland - Alliierte Militärbehörde + Ausgaben 1945-1948 | Banknoten filter
- Deutschland - Altdeutsche Staaten | Banknoten (3) Apply Deutschland - Altdeutsche Staaten | Banknoten filter
- Deutschland - Bank Deutscher Länder + Bundesrepublik Deutschland | Banknoten (46) Apply Deutschland - Bank Deutscher Länder + Bundesrepublik Deutschland | Banknoten filter
- Deutschland - Briefmarkennotgeld | Banknoten (10) Apply Deutschland - Briefmarkennotgeld | Banknoten filter
- Deutschland - DDR | Banknoten (4) Apply Deutschland - DDR | Banknoten filter
- Deutschland - Deutsches Reich bis 1945 | Banknoten (36) Apply Deutschland - Deutsches Reich bis 1945 | Banknoten filter
- Deutschland - Kolonien | Banknoten (25) Apply Deutschland - Kolonien | Banknoten filter
- Deutschland - Konzentrations- und Kriegsgefangenenlager | Banknoten (6) Apply Deutschland - Konzentrations- und Kriegsgefangenenlager | Banknoten filter
- Deutschland - Länderscheine | Banknoten (4) Apply Deutschland - Länderscheine | Banknoten filter
- Deutschland - Nebengebiete Deutsches Reich | Banknoten (42) Apply Deutschland - Nebengebiete Deutsches Reich | Banknoten filter
- Deutschland - Notgeld - Baden | Banknoten (1) Apply Deutschland - Notgeld - Baden | Banknoten filter
- Deutschland - Notgeld - Bayern | Banknoten (10) Apply Deutschland - Notgeld - Bayern | Banknoten filter
- Deutschland - Notgeld - Berlin und Brandenburg | Banknoten (6) Apply Deutschland - Notgeld - Berlin und Brandenburg | Banknoten filter
- Deutschland - Notgeld - Ehemalige Ostgebiete | Banknoten (24) Apply Deutschland - Notgeld - Ehemalige Ostgebiete | Banknoten filter
- Deutschland - Notgeld - Elsass-Lothringen | Banknoten (45) Apply Deutschland - Notgeld - Elsass-Lothringen | Banknoten filter
- Deutschland - Notgeld - Hessen | Banknoten (17) Apply Deutschland - Notgeld - Hessen | Banknoten filter
- Deutschland - Notgeld - Mecklenburg-Vorpommern | Banknoten (12) Apply Deutschland - Notgeld - Mecklenburg-Vorpommern | Banknoten filter
- Deutschland - Notgeld - Niedersachsen | Banknoten (3) Apply Deutschland - Notgeld - Niedersachsen | Banknoten filter
- Deutschland - Notgeld - Rheinland | Banknoten (31) Apply Deutschland - Notgeld - Rheinland | Banknoten filter
- Deutschland - Notgeld - Saarland | Banknoten (1) Apply Deutschland - Notgeld - Saarland | Banknoten filter
- Deutschland - Notgeld - Sachsen | Banknoten (17) Apply Deutschland - Notgeld - Sachsen | Banknoten filter
- Deutschland - Notgeld - Sachsen-Anhalt | Banknoten (2) Apply Deutschland - Notgeld - Sachsen-Anhalt | Banknoten filter
- Deutschland - Notgeld - Schleswig-Holstein | Banknoten (8) Apply Deutschland - Notgeld - Schleswig-Holstein | Banknoten filter
- Deutschland - Notgeld - Thüringen | Banknoten (2) Apply Deutschland - Notgeld - Thüringen | Banknoten filter
- Deutschland - Notgeld - Westfalen | Banknoten (11) Apply Deutschland - Notgeld - Westfalen | Banknoten filter
- Deutschland - Notgeld - Württemberg | Banknoten (31) Apply Deutschland - Notgeld - Württemberg | Banknoten filter
- Deutschland - Notgeld besonderer Art | Banknoten (2) Apply Deutschland - Notgeld besonderer Art | Banknoten filter
- Deutschland - Notgeld | Banknoten (9) Apply Deutschland - Notgeld | Banknoten filter
- Deutschland - Reichsbahn / Reichspost | Banknoten (26) Apply Deutschland - Reichsbahn / Reichspost | Banknoten filter
- Deutschland - Sonstige | Banknoten (10) Apply Deutschland - Sonstige | Banknoten filter
- Deutschland 1871 - 1945 | Münzen (2) Apply Deutschland 1871 - 1945 | Münzen filter
- Deutschland | Euromünzen (1) Apply Deutschland | Euromünzen filter
- Deutschland | Münzen (8) Apply Deutschland | Münzen filter
- Diadumenianus (217 - 218) | Antike - Rom - Kaiserzeit (1) Apply Diadumenianus (217 - 218) | Antike - Rom - Kaiserzeit filter
- Djibouti / Dschibuti | Banknoten (2) Apply Djibouti / Dschibuti | Banknoten filter
- Domitian (69 - 81 - 96) | Antike - Rom - Kaiserzeit (2) Apply Domitian (69 - 81 - 96) | Antike - Rom - Kaiserzeit filter
- Drittes Reich | Münzen (4) Apply Drittes Reich | Münzen filter
- Drusus Maior (+ 9 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Drusus Maior (+ 9 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Drusus Minor (+ 23 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Drusus Minor (+ 23 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Dänemark | Europa (2) Apply Dänemark | Europa filter
- Ecuador | Banknoten (1) Apply Ecuador | Banknoten filter
- Egypt / Ägypten | Banknoten (8) Apply Egypt / Ägypten | Banknoten filter
- Elagabal (218 - 222) | Antike - Rom - Kaiserzeit (2) Apply Elagabal (218 - 222) | Antike - Rom - Kaiserzeit filter
- Equatorial Guinea / Äquatorialguinea | Banknoten (2) Apply Equatorial Guinea / Äquatorialguinea | Banknoten filter
- Ersatzmünzen des 1. Weltkriegs | Münzen (1) Apply Ersatzmünzen des 1. Weltkriegs | Münzen filter
- Estonia / Estland | Banknoten (1) Apply Estonia / Estland | Banknoten filter
- Ethiopia / Äthiopien | Banknoten (3) Apply Ethiopia / Äthiopien | Banknoten filter
- Euböa | Antike - Griechische Münzen (1) Apply Euböa | Antike - Griechische Münzen filter
- EURO | Banknoten (17) Apply EURO | Banknoten filter
- Euromünzen | Münzen (2) Apply Euromünzen | Münzen filter
- Europa | Münzen (2) Apply Europa | Münzen filter
- Faustina Maior (+ 141 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Faustina Maior (+ 141 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Faustina Minor (+ 176 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Faustina Minor (+ 176 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Fiji | Banknoten (2) Apply Fiji | Banknoten filter
- Finland / Finnland | Banknoten (3) Apply Finland / Finnland | Banknoten filter
- Finnland - Anlagegold | Europa (1) Apply Finnland - Anlagegold | Europa filter
- Finnland | Europa (1) Apply Finnland | Europa filter
- France / Frankreich | Banknoten (7) Apply France / Frankreich | Banknoten filter
- Frankfurt am Main | Altdeutschland und RDR 1800 - 1871 (15) Apply Frankfurt am Main | Altdeutschland und RDR 1800 - 1871 filter
- Frankreich - Anlagegold | Europa (1) Apply Frankreich - Anlagegold | Europa filter
- Frankreich | Europa (20) Apply Frankreich | Europa filter
- French Antilles / Französische Antillen | Banknoten (2) Apply French Antilles / Französische Antillen | Banknoten filter
- French West Africa / Französisch Westafrika | Banknoten (2) Apply French West Africa / Französisch Westafrika | Banknoten filter
- Gaius Antestius (146 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Antestius (146 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Gaius Iulius Caesar (49/48 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Iulius Caesar (49/48 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Gaius Publicius (80 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Publicius (80 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Gaius Vibius Pansa (90 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Vibius Pansa (90 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Galatien - Könige | Antike - Griechische Münzen (1) Apply Galatien - Könige | Antike - Griechische Münzen filter
- Galba (68 - 69) | Antike - Rom - Kaiserzeit (2) Apply Galba (68 - 69) | Antike - Rom - Kaiserzeit filter
- Gallien | Antike - Keltische Münzen (1) Apply Gallien | Antike - Keltische Münzen filter
- Georgia / Georgien | Banknoten (1) Apply Georgia / Georgien | Banknoten filter
- Germanicus (+ 19 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Germanicus (+ 19 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Geta (198 - 209 - 212) | Antike - Rom - Kaiserzeit (2) Apply Geta (198 - 209 - 212) | Antike - Rom - Kaiserzeit filter
- Gibraltar | Banknoten (2) Apply Gibraltar | Banknoten filter
- Gordianus II. (238 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Gordianus II. (238 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Gordianus III. (238 - 244) | Antike - Rom - Kaiserzeit (3) Apply Gordianus III. (238 - 244) | Antike - Rom - Kaiserzeit filter
- Great Britain / Großbritannien | Banknoten (8) Apply Great Britain / Großbritannien | Banknoten filter
- Greece / Griechenland | Banknoten (2) Apply Greece / Griechenland | Banknoten filter
- Greenland / Grönland | Banknoten (1) Apply Greenland / Grönland | Banknoten filter
- Griechenland | Antike - Provinzialrömische Münzen (2) Apply Griechenland | Antike - Provinzialrömische Münzen filter
- Griechenland | Europa (1) Apply Griechenland | Europa filter
- Großbritannien - Anlagegold | Europa (1) Apply Großbritannien - Anlagegold | Europa filter
- Großbritannien | Europa (12) Apply Großbritannien | Europa filter
- Grönland | Münzen (1) Apply Grönland | Münzen filter
- Guinea | Banknoten (1) Apply Guinea | Banknoten filter
- Hadrian (117 - 138) | Antike - Rom - Kaiserzeit (3) Apply Hadrian (117 - 138) | Antike - Rom - Kaiserzeit filter
- Haiti | Banknoten (1) Apply Haiti | Banknoten filter
- Hamburg - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (2) Apply Hamburg - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Hamburg | Altdeutschland und RDR 1800 - 1871 (1) Apply Hamburg | Altdeutschland und RDR 1800 - 1871 filter
- Hamburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (2) Apply Hamburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Hannover | Altdeutschland und RDR 1800 - 1871 (1) Apply Hannover | Altdeutschland und RDR 1800 - 1871 filter
- Haus Habsburg | Münzen (22) Apply Haus Habsburg | Münzen filter
- Hawaii | Übersee (1) Apply Hawaii | Übersee filter
- Heraclius (608 - 610 - 641) | Antike - Byzanz (1) Apply Heraclius (608 - 610 - 641) | Antike - Byzanz filter
- Herennius Etruscus (250 - 251) | Antike - Rom - Kaiserzeit (1) Apply Herennius Etruscus (250 - 251) | Antike - Rom - Kaiserzeit filter
- Hessen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (3) Apply Hessen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Honduras | Übersee (2) Apply Honduras | Übersee filter
- Honorius (395 - 423) | Antike - Rom - Kaiserzeit - Westreich - Westreich (1) Apply Honorius (395 - 423) | Antike - Rom - Kaiserzeit - Westreich - Westreich filter
- Hostilianus (250 - 251) | Antike - Rom - Kaiserzeit (2) Apply Hostilianus (250 - 251) | Antike - Rom - Kaiserzeit filter
- Hungary / Ungarn | Banknoten (5) Apply Hungary / Ungarn | Banknoten filter
- Iceland / Island | Banknoten (1) Apply Iceland / Island | Banknoten filter
- Illyrien - Städte | Antike - Griechische Münzen (1) Apply Illyrien - Städte | Antike - Griechische Münzen filter
- India / Indien | Banknoten (9) Apply India / Indien | Banknoten filter
- Indonesia / Indonesien | Banknoten (2) Apply Indonesia / Indonesien | Banknoten filter
- Irak | Übersee (2) Apply Irak | Übersee filter
- Iran | Banknoten (8) Apply Iran | Banknoten filter
- Ireland / Irland | Banknoten (2) Apply Ireland / Irland | Banknoten filter
- Isle of Man | Banknoten (1) Apply Isle of Man | Banknoten filter
- Israel - Anlagegold | Übersee (1) Apply Israel - Anlagegold | Übersee filter
- Israel | Banknoten (4) Apply Israel | Banknoten filter
- Italian East Africa / Italienisch Ost-Afrika | Banknoten (1) Apply Italian East Africa / Italienisch Ost-Afrika | Banknoten filter
- Italian Somaliland | Banknoten (1) Apply Italian Somaliland | Banknoten filter
- Italian States | Banknoten (1) Apply Italian States | Banknoten filter
- Italien - Anlagegold | Europa (1) Apply Italien - Anlagegold | Europa filter
- Italien | Europa (4) Apply Italien | Europa filter
- Italy / Italien | Banknoten (25) Apply Italy / Italien | Banknoten filter
- Iulia Domna (+ 217 n.Chr.) | Antike - Rom - Kaiserzeit (2) Apply Iulia Domna (+ 217 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Iulia Mamaea (+ 235 n.Chr.) | Antike - Rom - Kaiserzeit (1) Apply Iulia Mamaea (+ 235 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Iulia Paula (219 - 220) | Antike - Rom - Kaiserzeit (1) Apply Iulia Paula (219 - 220) | Antike - Rom - Kaiserzeit filter
- Iustinianus I. (527 - 565) | Antike - Byzanz (1) Apply Iustinianus I. (527 - 565) | Antike - Byzanz filter
- Iustinus II. (565 - 578) | Antike - Byzanz (1) Apply Iustinus II. (565 - 578) | Antike - Byzanz filter
- Jamaica | Banknoten (1) Apply Jamaica | Banknoten filter
- Japan | Banknoten (1) Apply Japan | Banknoten filter
- Japan | Übersee (3) Apply Japan | Übersee filter
- Jordan / Jordanien | Banknoten (1) Apply Jordan / Jordanien | Banknoten filter
- Kalabrien | Antike - Italien - Griechische Münzen (3) Apply Kalabrien | Antike - Italien - Griechische Münzen filter
- Kanada | Übersee (6) Apply Kanada | Übersee filter
- Kappadokien - Könige | Antike - Griechische Münzen (1) Apply Kappadokien - Könige | Antike - Griechische Münzen filter
- Karien - Städte | Antike - Griechische Münzen (2) Apply Karien - Städte | Antike - Griechische Münzen filter
- Keeling / Cocos Islands | Banknoten (1) Apply Keeling / Cocos Islands | Banknoten filter
- Kilikien - Städte | Antike - Griechische Münzen (1) Apply Kilikien - Städte | Antike - Griechische Münzen filter
- Kleinasien | Antike - Provinzialrömische Münzen (2) Apply Kleinasien | Antike - Provinzialrömische Münzen filter
- Kolonien und Nebengebiete | Münzen (3) Apply Kolonien und Nebengebiete | Münzen filter
- Kolumbien | Übersee (2) Apply Kolumbien | Übersee filter
- Korea | Übersee (1) Apply Korea | Übersee filter
- Korinth | Antike - Griechische Münzen (1) Apply Korinth | Antike - Griechische Münzen filter
- Kuwait - Anlagegold | Übersee (1) Apply Kuwait - Anlagegold | Übersee filter
- Kuwait | Banknoten (1) Apply Kuwait | Banknoten filter
